<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Dinosaur sightings &#8211; computers from the past</title>
	<atom:link href="http://blog.genyes.org/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genyes.org/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dinosaur-sightings-computers-from-the-past</link>
	<description>Thoughts About Empowering Students with Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: britt</title>
		<link>http://blog.genyes.org/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/comment-page-1/#comment-9723</link>
		<dc:creator>britt</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/#comment-9723</guid>
		<description>wow such old computers lolololol.......</description>
		<content:encoded><![CDATA[<p>wow such old computers lolololol&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://blog.genyes.org/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/comment-page-1/#comment-1861</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Wed, 13 Jun 2007 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/#comment-1861</guid>
		<description>Thanks for posting these photos!  I had a PET computer back in the day, one of my very own!  I got it for Christmas and used to spend quite a bit of time playing &quot;Hunt the Wumpus&quot; on it.  (I think I am really dating myself here.)  Thanks for bringing back the memories!</description>
		<content:encoded><![CDATA[<p>Thanks for posting these photos!  I had a PET computer back in the day, one of my very own!  I got it for Christmas and used to spend quite a bit of time playing &#8220;Hunt the Wumpus&#8221; on it.  (I think I am really dating myself here.)  Thanks for bringing back the memories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Evander</title>
		<link>http://blog.genyes.org/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/comment-page-1/#comment-1471</link>
		<dc:creator>Megan Evander</dc:creator>
		<pubDate>Thu, 31 May 2007 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2007/05/31/dinosaur-sightings-computers-from-the-past/#comment-1471</guid>
		<description>Wow, I remember having many of those models in elementary school! I thought the graphics were so cool back then. We use to race to the bigger computers, the bigger the better we thought. Seems funny now ☺ These pictures are a fun way to reflect on where this industry was only decades ago and how far it has come.  TechRepublic has already become a very valuable resource for me. I do not have much experience in coding or the &quot;techy&quot; hardware components of computers, but this site allows me to learn more about the actual hardware in a non-threatening way.  I think students and teachers would also value this site for this reason. Taking students to this blog post in particular may make them appreciate the kind of technology that is available in this generation, no numbers and dots! :)

Thanks for posting this resource!</description>
		<content:encoded><![CDATA[<p>Wow, I remember having many of those models in elementary school! I thought the graphics were so cool back then. We use to race to the bigger computers, the bigger the better we thought. Seems funny now ☺ These pictures are a fun way to reflect on where this industry was only decades ago and how far it has come.  TechRepublic has already become a very valuable resource for me. I do not have much experience in coding or the &#8220;techy&#8221; hardware components of computers, but this site allows me to learn more about the actual hardware in a non-threatening way.  I think students and teachers would also value this site for this reason. Taking students to this blog post in particular may make them appreciate the kind of technology that is available in this generation, no numbers and dots! <img src='http://blog.genyes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for posting this resource!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

