<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Creating successful change</title>
	<atom:link href="http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-successful-change</link>
	<description>Thoughts About Empowering Students with Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bill Kerr</title>
		<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/comment-page-1/#comment-18574</link>
		<dc:creator>Bill Kerr</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2008/02/19/creating-successful-change/#comment-18574</guid>
		<description>Noel Wilson developed a stages of group development model in the 80s which went:
dependence -&gt; rebellion -&gt; cohesion -&gt; autonomy

He made some interesting points along the way. Cohesion feels great but may not be great. Everyone is happy with the leader and the leader is good at keeping people happy. 

Some of the features of autonomy are similar to some of the features of rebellion. In both, people speak their minds. If a group has reached autonomy (rare) then the speaking out leads to discussion where differing views are listened to and respected but argued with. 

So, I&#039;m agreeing with Al and arguing that authoritarian / consensus does not cover the full range of collaborative states.</description>
		<content:encoded><![CDATA[<p>Noel Wilson developed a stages of group development model in the 80s which went:<br />
dependence -&gt; rebellion -&gt; cohesion -&gt; autonomy</p>
<p>He made some interesting points along the way. Cohesion feels great but may not be great. Everyone is happy with the leader and the leader is good at keeping people happy. </p>
<p>Some of the features of autonomy are similar to some of the features of rebellion. In both, people speak their minds. If a group has reached autonomy (rare) then the speaking out leads to discussion where differing views are listened to and respected but argued with. </p>
<p>So, I&#8217;m agreeing with Al and arguing that authoritarian / consensus does not cover the full range of collaborative states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Betts</title>
		<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/comment-page-1/#comment-17770</link>
		<dc:creator>Sharon Betts</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2008/02/19/creating-successful-change/#comment-17770</guid>
		<description>Well thought out, Sylvia.  I find myself in on the lines of your drawing.  Not authoritarian, but sometimes too far ahead in &quot;vision&quot; from the staff I am trying to get consensus among.  Maybe I am unreasonable.  :)</description>
		<content:encoded><![CDATA[<p>Well thought out, Sylvia.  I find myself in on the lines of your drawing.  Not authoritarian, but sometimes too far ahead in &#8220;vision&#8221; from the staff I am trying to get consensus among.  Maybe I am unreasonable.  <img src='http://blog.genyes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Couros</title>
		<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/comment-page-1/#comment-17725</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2008/02/19/creating-successful-change/#comment-17725</guid>
		<description>Well said and well designed Sylvia. Great ideas!</description>
		<content:encoded><![CDATA[<p>Well said and well designed Sylvia. Great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/comment-page-1/#comment-17721</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2008/02/19/creating-successful-change/#comment-17721</guid>
		<description>I really liked the visual and think it was right on target. When we start seeing things in this way, it makes it easier to see which direction we need to go in, kind of like a road map.</description>
		<content:encoded><![CDATA[<p>I really liked the visual and think it was right on target. When we start seeing things in this way, it makes it easier to see which direction we need to go in, kind of like a road map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Martinez</title>
		<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/comment-page-1/#comment-17720</link>
		<dc:creator>Sylvia Martinez</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2008/02/19/creating-successful-change/#comment-17720</guid>
		<description>Hi Al,
I don&#039;t think so. I think part of being unreasonable means that you can maintain a stronger vision. In my head, unreasonable is different than authoritarian. I think being unreasonable pushes you up higher on the vertical control axis in this diagram.

And like I said, this drawing is just a thought. I&#039;m happy to listen to ideas about adjusting it.</description>
		<content:encoded><![CDATA[<p>Hi Al,<br />
I don&#8217;t think so. I think part of being unreasonable means that you can maintain a stronger vision. In my head, unreasonable is different than authoritarian. I think being unreasonable pushes you up higher on the vertical control axis in this diagram.</p>
<p>And like I said, this drawing is just a thought. I&#8217;m happy to listen to ideas about adjusting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://blog.genyes.org/index.php/2008/02/19/creating-successful-change/comment-page-1/#comment-17719</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genyes.com/index.php/2008/02/19/creating-successful-change/#comment-17719</guid>
		<description>I am confused. Isn&#039;t your blog entry, &quot;The art of being an unreasonable educator,&quot; in direct conflict with what you are saying in, &quot;Creating successful change?&quot; Please clarify.  :-?</description>
		<content:encoded><![CDATA[<p>I am confused. Isn&#8217;t your blog entry, &#8220;The art of being an unreasonable educator,&#8221; in direct conflict with what you are saying in, &#8220;Creating successful change?&#8221; Please clarify.  <img src='http://blog.genyes.org/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

